| ||
McDowells No1 achieves retail sales of $3.8 b in 2012-13 Hindu Business Line Liquor maker United Spirits Ltd today said its brand McDowells No1 has achieved retail sales worth $3.8 billion (over Rs 20,000 crore) in 2012-13. "McDowell's No1, created a historic landmark today clocking retail sales worth $3.8 billion for nearly ... See all stories on this topic » | ||
Hilco Names Dick Lynch Senior Vice President of SD Retail Consulting Wall Street Journal SD Retail Consulting, a leading strategic retail advisory firm and unit of Hilco Trading, LLC, today announced that it has named Dick Lynch Senior Vice President of Merchandising and Strategy. In his new role, Mr. Lynch will be responsible for helping ... See all stories on this topic » | ||
| ||
The Romanian retail market: What do retailers need to know? Retail Week B&Q owner Kingfisher revealed last week it is poised to expand into Romania through the acquisition of 15 Bricostore shops from French retailer Group Bresson, set to complete in the next two months. It comes as Debenhams reveals it has closed six ... See all stories on this topic » | ||
Retail sales suffer in March cold snap Financial Times Retail sales slipped slightly in March due to the unseasonably cold weather, though official figures suggest retail spending will still make a positive contribution to output for the first quarter. Next Thursday is a red letter day for UK output for ... See all stories on this topic » | ||
British retail sales slide in March AFP LONDON — British retail sales sank by more than expected last month, official data showed Thursday, as shoppers shunned the high street during the second-coldest March on record. Retail sales sank 0.7 percent in March, the Office for National ... See all stories on this topic » | ||
| ||
| ||
| ||
FIN(R) Branding Group Surpasses 35000 Retail Doors Nationwide Wall Street Journal FIN Branding Group has positioned itself as one of the fastest growing names in electronic cigarettes by announcing the roll-out of its product line to more than 35,000 retail establishments nationwide including Wal-Mart, Pilot/Flying J, Winn Dixie ... See all stories on this topic » | ||
| ||
Retail Spending Dips, but Look for a Rebound GlobeSt.com (blog) Restrained discretionary spending likely induced by increased payroll taxes generated weaker than expected retail sales performance in March; a sharp drop off from the solid numbers posted in the prior two months. However, the coinciding downshift in ... See all stories on this topic » | ||
| ||
Cold weather hurts British retail sales Reuters UK But Thursday's data did show that retail sales were 0.4 percent higher in the first three months of 2013 than the last three months of 2012. This suggests Britain's economy may have eked out modest growth in the first quarter of 2013, which it needs if ... See all stories on this topic » | ||
365 Retail And Avanti Partner For Micro Market, Vending Data Integration ... VendingMarketWatch Responding to the continued growth of micro markets by vending operators, 365 Retail Markets and Avanti Markets have partnered to develop the industry's first data integration standard. Known as AIM – Access Integration and Management – this standard ... See all stories on this topic » | ||
Instant View - Retail sales edge lower as forecast in March - GlobalPost GlobalPost LONDON (Reuters) - Unusually cold weather hurt British retail sales in March, official data showed on Thursday, confirming the fragile state of the country's economy in the first three months of 2013. ANALYST COMMENT. ROSS WALKER, RBS. "They're pretty ... See all stories on this topic » | ||
UK retail sales drop in chilly weather Businessweek LONDON (AP) — Official figures show that retail sales in Britain dropped sharply in March, as chilly weather kept shoppers at home. The Office of National Statistics said Thursday that sales were down 0.7 percent from the previous month, more or less ... See all stories on this topic » | ||
Pound Falls After U.K. Retail Sales - RTTNews RTT News The pound slipped against most major opponents on Thursday, after data showed that country's retail sales declined more than expected in March due to a fall in non-food store sales. Data from the Office for National Statistics revealed that retail ... See all stories on this topic » | ||
Sales slump in 2012 for Chinese retail giants China Daily Total sales of the top 100 large retail chains in China increased 10.8 percent year-on-year to 1.87 trillion yuan ($303 billion) in 2012, which lower than the 14.3 percent year-on-year increase of 2012 China's total retail sales. Sales of the top ... See all stories on this topic » | ||
TD Bank Receives Highest Ranking in Florida from JD Power and Associates ... Wall Street Journal CHERRY HILL, N.J. and PORTLAND, Maine, April 18, 2013 /PRNewswire/ -- TD Bank, America's Most Convenient Bank, is Florida's highest ranked bank in customer satisfaction according to the 2013 J.D. Power and Associates Retail Banking Satisfaction ... See all stories on this topic » | ||
Retail workers don't want holiday hours - YorkRegion YorkRegion.com It was with a great deal of anger and disbelief I read Mr. O'Neill's column suggesting retailers be allowed to open whenever they want — including holidays. I was further insulted by his condescending attitude concerning retail workers. It may ... See all stories on this topic » | ||
| ||
RBD Appoints Jim Sander Senior Vice President of Sales & Business ... Wall Street Journal PETERSBURG, FL--(Marketwired - Apr 18, 2013) - Retail Business Development (RBD), the leading provider of retail sales acceleration services, today announced that Jim Sander has joined the company to serve as the Senior Vice President of Sales ... See all stories on this topic » | ||
Moneris Solutions and LightSpeed to Provide Integrated Mobile Payment Solutions Wall Street Journal "Our partnership with Moneris represents an important milestone in Canadian retail, which has been newly empowered by mobile, iPad(R) and Mac solutions that engage customers in an interactive and re-energized shopping environment," said Dax Dasilva, ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment