| ||
| ||
Retail giant Agrokor to acquire Mercator stake Oman Daily Observer LJUBLJANA — Croatia's largest food retailer Agrokor signed a 240 million euro ($320 million) deal to acquire a 53 per cent stake in its main regional rival, Slovenia's Mercator, the companies said in a statement. "Through this merger Agrokor has ... See all stories on this topic » | ||
| ||
New retail building planned for Collins Avenue South Florida Business Journal Aria Development's principals Joshua Benaim, Tim Gordon and David Arditi, in partnership with Wexford Capital and 13th Floor Investments, plan to develop a Class-A, 10,000-square-foot retail project on the site, which is in the heart of the Collins ... See all stories on this topic » | ||
Investec Lowers Home Retail Group Plc Price Target to GBX 159 (HOME) The Utah People's Post Home Retail Group Plc logo Investec cut their target price on shares of Home Retail Group Plc (LON: HOME) from GBX 173 ($2.64) to GBX 159 ($2.42) in a research note issued on Thursday, Stock Ratings Network reports. The firm currently has a "buy ... See all stories on this topic » | ||
Health care overhaul will spur clinic growth Houston Business Journal (blog) New York City-based Accenture (NYSE: ACN) said in a report this week a wave of newly insured patients — as a result of the ACA — will spur growth of retail clinics across the country. I previously reported the Houston region has seen moderate growth ... See all stories on this topic » | ||
Smalls diversion in retail wedgie The Canberra Times Is Kmart knicker-ing Pacific Brands' ideas? Sharp eyes have cottoned on to a certain similarity between new TV ads spruiking Kmart's no-name undies and the spots produced to plug PacBrands' Bonds line. Both sets of ads feature good-looking girls and ... See all stories on this topic » | ||
Developers take aim at luxury retail for Kenwood Cincinnati.com The basic original plan isn't changing: It will have 550,000 square feet, about half office space and half retail. Offices will occupy the upper seven floors and retail the bottom two or three. The project also has a five-story, 2,400-space garage that ... See all stories on this topic » | ||
| ||
Tata Motors: JLR retail volumes in May'13 up 12%/14% YoY/MoM; CMP: Rs283 ... Equity Bulls Tata Motors: JLR retail volumes in May'13 up 12%/14% YoY/MoM; CMP: Rs283; TP: Rs332;BUY - IDBI Capital. - JLR retail volumes for May'13 were up 12%/14% YoY/MoM to 32,477 units. Jaguar volumes were up 36%/31% to 6,174 units, while Land Rover ... See all stories on this topic » | ||
5 Ways Apple Changed Retail RIS News (blog) Apple operates more than 360 retail stores and employs more than 40,000 people, with more than a million visitors every day. Incredibly, Apple stores average $7,000 per square foot which is more than twice the former gold-standard Tiffany & Company. See all stories on this topic » | ||
Head of Buying (Retail) Supply Management Cast UK have been engaged by a leading multi channel Retail Business, which specialises in branded products, to assist in the recruitment of a Head of Buying based out of their HQ in the Home Counties. The successful candidate will have overall ... See all stories on this topic » | ||
| ||
RECon 2013: most important retail trends Atlanta Business Chronicle A trip to Las Vegas, with its endless entertainment options, is always a good time. However, for much of the past few years, the atmosphere at RECon, the enormous retail real estate convention held each year in the city, has been anything but cheery. See all stories on this topic » | ||
Apple accused of forcing book prices higher Sydney Morning Herald Mr Cue, the head of Apple's iTunes business, has been portrayed by the US government as the ''chief ringleader of the conspiracy'' between Apple and publishers that worked together to force all retailers to increase e-book prices. To provide evidence ... See all stories on this topic » | ||
Research and Markets: Online Retail Brands Report - South Africa 2013 Gives ... The Herald | HeraldOnline.com In order to ensure data integrity, the study avoided supply-side interviews (i.e. retailers) and instead focused on consumer interviews (consumers who had made at least one online purchase in 2012). In total, 59 brands and 28 product categories are ... See all stories on this topic » | ||
Best Buy Likes the Allure of Smaller-Box Retail Businessweek Best Buy (BBY) is fast becoming a big-box store full of little boxes, announcing a plan yesterday to cordon off its outlets further into dedicated areas for Microsoft (MSFT) products. Microsoft's Windows-based PC, tablets, and Xboxes will be clustered ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment