| ||
| ||
Industry output remains weak in Feb; retail inflation slows Reuters India NEW DELHI (Reuters) - India's industrial output barely grew in February and retail inflation edged towards single-digits in March with the first fall in six months, adding to expectations the RBI will make a cautious interest rate cut next month ... See all stories on this topic » | ||
Retail sales rise slightly in March Los Angeles Times Another retail sales gauge came from Thomson Reuters, which said the measure — including drugstores — got a 1.5% bump last month. But the boost was below Wall Street predictions of 1.8% and lagged behind the 2.9% surge recorded in March 2012. See all stories on this topic » | ||
European Stocks Fall Before US Retail Data, Euro-Area Bloomberg European (SXXP) stocks fell, snapping a four-day rally for the benchmark Index, before a report that may show American retail sales stagnated and as euro-area finance ministers prepared to meet in Dublin. U.S. index futures and Asian shares were little ... See all stories on this topic » | ||
| ||
UPDATE 1-X5 loses lead in Russia's food retail market Reuters MOSCOW, April 12 (Reuters) - Russian food retailer X5 Retail Group has lost its market lead to Magnit, reporting for the first time a smaller quarterly revenue than its closest competitor. X5 has been struggling to defend its market share after a ... See all stories on this topic » | ||
Dollar Drops Before Retail Sales Data; Yen Halts Decline to 100 Businessweek The dollar dropped against most of its major peers ahead of data forecast to show U.S. retail sales stalled in March, adding to signs the Federal Reserve will need to maintain stimulus measures. The U.S. currency is set for weekly declines against 15 ... See all stories on this topic » | ||
US retailers have ho-hum start to spring, see better April Reuters UK (Reuters) - Cold weather and lingering concerns about the job market dampened U.S. shoppers' enthusiasm and hurt early spring selling at several retailers in March, but some executives and analysts said they expected business to improve slightly in April. See all stories on this topic » | ||
The Dune Group Improves Global Online Retail Experience with Level 3's Solution Stockhouse The Dune Group, a leading footwear and accessories retailer, is leveraging Level 3's Site Transformer, part of the Level 3 Web Acceleration product suite, to enhance the OMNI-channel retail environment. With these services, The Group will better manage ... See all stories on this topic » | ||
Brazil retail sales drop unexpectedly in February Reuters April 11 (Reuters) - Retail sales volumes in Brazil fell 0.4 percent in February from January, the government statistics agency IBGE said on Thursday. Retail sales had been expected to rise 1.2 percent, according to the median estimate of 21 economists ... See all stories on this topic » | ||
| ||
| ||
Rupee rises after March retail inflation slows Business Standard Reuters Market Eye - The rupee rises after March retail inflation slows, adding to hopes of a rate cut at the May 3 review, say dealers. The pair is at 54.43/44 after rising to 54.53 in earlier trade, previous close of 54.52/53. "The market is moving ... See all stories on this topic » | ||
European Equities In Red Ahead Of ECOFIN Meeting, U.S. Retail Data Action Forex European stocks edged lower in the opening minutes of Friday's trading, snapping a four-day rally as traders looks ahead to an informal two-day ECOFIN meeting in Dublin to finalize a bailout for Cyprus. Portugal, Ireland and Slovenia are all likely to ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment