| ||
| ||
March retail inflation slows to 10.39% Hindustan Times Retail inflation declined to 10.39% in March, snapping the five month rising trend, as prices of vegetables and protein based items eased. The Consumer Price Index (CPI) based inflation was at 10.91% in February. The inflation, however, continued to ... See all stories on this topic » | ||
| ||
Morning MarketBeat: Bank Earnings, Retail Sales In Focus Wall Street Journal (blog) Watch for: March retail sales (8:30 a.m. Eastern Time): seen: -0.1%; last: +1.1%. March producer price index (8:30): seen: -0.4%; last: +0.7%. Reuters/UMich April consumer sentiment (prelim) (9:55): seen: 79; last: 78.6 (final March reading). February ... See all stories on this topic » | ||
US STOCKS-Wall Street to open weaker on retail sales, banks dip Reuters Retail sales unexpectedly drop. * Investors lock in gains after record highs. * Futures down: Dow 40 pts, S&P 5.7 pts, Nasdaq 11 pts. By Leah Schnurr. NEW YORK, April 12 (Reuters) - Wall Street was set for a weaker open on Friday, pulling back from ... See all stories on this topic » | ||
Retail sales drop highest in 9 months Leader-Telegram WASHINGTON (AP) — U.S. retail sales fell in March from February by the most in nine months, indicating higher taxes and weak hiring have made consumers more cautious about spending. The Commerce Department says retail sales declined a seasonally ... See all stories on this topic » | ||
US Stock Futures Drop as Retail Sales Unexpectedly Fall Bloomberg U.S. stock futures fell, signaling the Standard & Poor's 500 Index will decline from a record, as government data showed retail sales unexpectedly fell in March by the most in nine months. JPMorgan Chase & Co. (JPM) and Well Fargo & Co. slid at least 0 ... See all stories on this topic » | ||
Retail sales fall again amid lower gas prices Chicago Tribune Readings for retail sales have been volatile so far this year, making it difficult to know whether the weakness in March was due to a tax hike that went into effect at the start of the year or to temporary factors related to the weather. Retail sales ... See all stories on this topic » | ||
| ||
US retail sales fall 0.4 percent in March The Seattle Times The weak month of spending at retail businesses shows an increase in Social Security taxes that took effect on Jan. 1 is finally affecting consumers. The increase has lowered take-home pay this year for nearly all workers. Someone earning $50,000 has ... See all stories on this topic » | ||
Treasuries Gain for Second Day Before U.S. Retail-Sales Report Bloomberg U.S. Treasuries advanced for a second day, with 10-year notes paring a weekly decline, before a report that economists said will show retail sales in the world's largest economy stagnated in March. U.S. government securities dropped 0.5 percent this ... See all stories on this topic » | ||
| ||
Stocks: Banks, retail sales set weak tone CNN On the economic front, the U.S. government reported that retail sales dropped 0.4% in March, dragged down by weakness in electronics and gasoline prices. That was weaker than expected. The Producer Price Index fell 0.6% in March, a more dramatic drop ... See all stories on this topic » | ||
Coming up: US retail sales, producer prices MarketWatch WASHINGTON (MarketWatch) - U.S. retail sales and wholesale prices are both expected to decline in March, mainly because of falling gasoline prices, according to economists polled by MarketWatch. The government reports will be released at 8:30 a.m. ... See all stories on this topic » | ||
IIP, retail inflation figures sentimentally positive: Angel Broking Myiris.com While, Consumer Price Index (CPI) or retail inflation declined to 10.39% (combined) in March 2013 as compared to 10.91% in February 2013. The corresponding inflation rates for rural and urban areas are 10.33% and 10.38%. Commenting on the IIP ... See all stories on this topic » | ||
Treasurys absorb demand on retail sales, Cyprus concerns MarketWatch NEW YORK (MarketWatch) -- Treasurys bolstered early morning gains Friday after U.S. retail sales in March posted the biggest decline in nine months. The unexpected burst of disappointing data helped increase demand for the safety of the Treasury market ... See all stories on this topic » | ||
Instant View: March retail sales down 0.4 percent WKZO NEW YORK (Reuters) - Retail sales contracted in March for the second time in three months, a sign the American economy may have stumbled at the end of the first quarter. Retail sales fell 0.4 percent during the month, the Commerce Department said on ... See all stories on this topic » | ||
Swiss Stocks Drop Before US Retail-Sales Data Businessweek Swiss stocks declined, trimming the biggest weekly gain since January, as euro-area finance ministers met in Dublin and investors awaited a report that may show U.S. retail sales stagnated. UBS AG (UBSN) and Credit Suisse Group AG (CSGN), Switerland's ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment