| ||
Market Trend: Tulsa's Retail Vacancy Increases to 5.6% CoStar Group The Tulsa retail market did not experience much change in market conditions in the first quarter 2013. The vacancy rate went from 5.5% in the previous quarter to 5.6% in the current quarter. Net absorption was negative 31,924 square feet, and vacant ... See all stories on this topic » | ||
Plymouth retail tycoon Chris Dawson is worth £585million in the 2013 Sunday ... This is Plymouth Mr Dawson had not seen his new ranking when The Herald contacted him, but was nevertheless expecting to have risen in the rankings because his retail chain had opened several stores since last year's list was produced. "I am obviously pleased about the ... See all stories on this topic » | ||
China Retail Rout: 1st-Qtr Profit At Billionaire Chen Fashu's New Huadu Drops ... Forbes Although the government reported this month that China's retail sales grew by 12.4% in the first quarter, profits at many of the country's largest retails have been under pressure. Apparel retailer Metersbonwe said Thursday evening its first-quarter ... See all stories on this topic » | ||
| ||
Research and Markets: European Supermarket Magazine Gain Vital Insights into ... Wall Street Journal ESM also covers other areas of interest to both buyers and other senior management working in the retail and manufacturing sectors, such as supply chain and logistics management, technology (such as EPoS), packaging and design and environmental best ... See all stories on this topic » | ||
Anhui's Retail Sales Up 13.5% in Q1 Anhui News Anhui's retail sales of consumer goods reached 155.3 billion yuan ($24.7 billion) in the first quarter of this year, representing a year-on-year increase of 13.5 percent, but a 3.2 percentage point decline from a year ago, partly due to efforts to curb ... See all stories on this topic » | ||
Bharti Retail's easyday to observe Earth Month with organic food range fnbnews.com The Bharti Retail-owned easyday chain of stores will observe Earth Month from April 22, 2013 to May 22, 2013 by selling a range of eco-friendly products across all its easyday market stores and select easyday stores. The initiative is aimed at engaging ... See all stories on this topic » | ||
US retail scene proves not so easy for Tesco The Packer Pamela Riemenschneider, Retail Editor SAN JOSE, Calif. — Like many retail industry observers, I've watched Tesco's Fresh & Easy Neighborhood Market since it opened five years ago. I've had several opportunities to visit stores in person, most recently ... See all stories on this topic » | ||
LS travel retail opens Hudson's Bay concept at Vancouver Airport MoodieReport CANADA. LS travel retail North America has opened the latest Hudson's Bay Company store, at Vancouver International Airport. It is the second such store to open at an airport, after LS travel retail opened one at Toronto Pearson Terminal 1 last year. See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment