| ||
Cold weather in March drove down retail sales in the UK WalesOnline (blog) Katie Evans, economist at the Centre for Economics and Business Research, said: "While the bitterly cold weather undoubtedly made visiting the shops less appealing, today's figures also indicate that the structure of the UK's retail sector is changing. See all stories on this topic » | ||
| ||
BGI Retail opens "flagship" of Brant 403 Business Park 0 Paris Star Brant MPP Dave Levac, left, BGI Retail president Kristian Carson, MP Phil McColeman and County of Brant Mayor Ron Eddy cut the ribbon on the BGI Retail's new facility in Paris, the first to open in the Brant 403 Business Park near Highway 403 and Rest ... See all stories on this topic » | ||
Can Retail Investors Unlock Value In Value-At-Risk? Seeking Alpha Value-at-Risk, widely known as VaR, is one of the most widespread tools for measuring and managing financial risk. VaR is a predictive metric, expressed in just one number that gives an idea about the extent of risk in a given portfolio. Because of its ... See all stories on this topic » | ||
| ||
Market Trend: South Bay / San Jose's Retail Vacancy Decreases to 4.7% CoStar Group The South Bay/San Jose retail market did not experience much change in market conditions in the first quarter 2013. The vacancy rate went from 4.8% in the previous quarter to 4.7% in the current quarter. Net absorption was positive 195,406 square feet ... See all stories on this topic » | ||
Retail development proposed near Wareham Crossing New England Business Bulletin ROCHESTER — Plans for a new retail development in Rochester are beginning to take shape for A.D. Makepeace Co., owners of a 28-acre land parcel at the intersection of routes 28 and 58. The 22 Cranberry Highway site, home of the former R.F. Morse ... See all stories on this topic » | ||
Metro Jackson retail vacancies, leasing rates rose in 2012 Mississippi Business Journal (blog) Some leasing agents credit a slow but steady return of metro Jackson's housing market. Still others cite retailers that have learned to be more efficient with their space and to operate consistently within the market segment for which their businesses ... See all stories on this topic » | ||
Gold makes the vanishing act The Hindu Perhaps, for the first time the retail gold market in the State is experiencing a sudden and severe shortage of the yellow metal. The price drop, which has triggered an interest in purchasing gold from the retail market has frustrated a good number of ... See all stories on this topic » | ||
Colombian Manufacturing Drops in February, Retail Sales Climb Wall Street Journal BOGOTA--Colombia's manufacturing sector contracted 4.5% from a year earlier, the latest sign the Andean nation's economy is facing difficulties. The government statistics agency also reported Friday that retail sales increased 0.6% in February from a ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment